Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 12 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 11BQ11 | RCA (RC30) | pentode and power-pentode (pp) | 142 KB | 0 | |
| 16BQ11 | RCA (RC30) | pentode and power-pentode (pp) | 142 KB | 0 | |
| 17D4 | Tung-Sol | rectifier >=1kV, gas filled (R) | 142 KB | 0 | |
| 1P25 | RCA | phototube, gas filled (PHT) | 142 KB | 0 | |
| 10NP11 | Sylvania | Cathode Ray Tube (CRT) | 142 KB | 0 | |
| 1AD2A | RCA (RC30) | rectifier >=1kV, gas filled (R) | 141 KB | 0 | |
| 1AY2A | RCA (RC30) | rectifier >=1kV, gas filled (R) | 141 KB | 0 | |
| 12DQ6A | Tung-Sol | power pentode or beam tetrode (p) | 141 KB | 0 | |
| 12GJ5 | Sylvania | power pentode or beam tetrode (p) | 141 KB | 0 | |
| 12GJ5A | Sylvania | power pentode or beam tetrode (p) | 141 KB | 0 | |
| 17GJ5 | Sylvania | power pentode or beam tetrode (p) | 141 KB | 0 | |
| 17GJ5A | Sylvania | power pentode or beam tetrode (p) | 141 KB | 0 | |
| 12C5 | Tung-Sol | power pentode or beam tetrode (p) | 141 KB | 0 | |
| 12AMP11 | Dumont | cathode ray tube oscillograph (CRO) | 141 KB | 0 | |
| 12AMP14 | Dumont | cathode ray tube oscillograph (CRO) | 141 KB | 0 | |
| 12AMP19 | Dumont | cathode ray tube oscillograph (CRO) | 141 KB | 0 | |
| 12AMP2 | Dumont | cathode ray tube oscillograph (CRO) | 141 KB | 0 | |
| 12AMP25 | Dumont | cathode ray tube oscillograph (CRO) | 141 KB | 0 | |
| 12AMP7 | Dumont | cathode ray tube oscillograph (CRO) | 141 KB | 0 | |
| 1808P1 (= 3CP1S1) | GovernmentConfidential | Cathode Ray Tube (CRT) | 141 KB | 0 | |
| 10NP11 | Sylvania | Cathode Ray Tube (CRT) | 140 KB | 0 | |
| 19DEP4 | GE | cathode ray tube black-white (CRB) | 140 KB | 0 | |
| 1474B | GEC | cathode ray tube oscillograph (CRO) | 140 KB | 0 | |
| 1496B | GEC | cathode ray tube oscillograph (CRO) | 140 KB | 0 | |
| 1308S | GEC | cathode ray tube oscillograph (CRO) | 139 KB | 0 | |
| 1324S | GEC | cathode ray tube oscillograph (CRO) | 139 KB | 0 | |
| 1346S | GEC | cathode ray tube oscillograph (CRO) | 139 KB | 0 | |
| 12E12 | AEI | transmitting tetrode (Q~) | 139 KB | 0 | |
| 16BAP4 | NationalVideoCorp | cathode ray tube black-white (CRB) | 139 KB | 0 | |
| 19DHP4 | NationalVideoCorp | cathode ray tube black-white (CRB) | 139 KB | 0 | |
| 1624 | RCA (HB3) | power pentode or beam tetrode (p) | 138 KB | 0 | |
| 17BQ6GTB | Tung-Sol | power pentode or beam tetrode (p) | 138 KB | 0 | |
| 12J5 | GE | transmitting triode (T~) | 137 KB | 0 | |
| 19J6 | Tung-Sol | triode and power-triode (tt) | 137 KB | 0 | |
| 12EH5 | Sylvania | power pentode or beam tetrode (p) | 137 KB | 0 | |
| 12EC8 | Sylvania | triode and power-penthode (tP) | 137 KB | 0 | |
| 15QR40 | RFT | THY (THY`) | 136 KB | 0 | |
| 1850A | RCA | camera tubes (IMG) | 136 KB | 0 | |
| 15AF11 | General Electric | double triode and pentode (ttp) | 136 KB | 0 | |
| 15BD11A | General Electric | double triode and pentode (ttp) | 136 KB | 0 | |
| 15FM7 | General Electric | triode and power-triode (tt) | 136 KB | 0 | |
| 15FY7 | General Electric | triode and power-triode (tt) | 136 KB | 0 | |
| 16BNP4 | NationalVideoCorp | cathode ray tube black-white (CRB) | 136 KB | 0 | |
| 141 (= ML141) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 136 KB | 0 | |
| 1945 | RCA (HB3) | Vacuum Gauge Tube (VGT) | 136 KB | 0 | |
| 18FY6A | Sylvania | double diode and triode (ddt) | 136 KB | 0 | |
| 1L6 | Tung-Sol | hexode (H) | 135 KB | 0 | |
| 1229 | Sylvania | transmitting tetrode (Q~) | 135 KB | 0 | |
| 16AZP4 | GE | cathode ray tube black-white (CRB) | 135 KB | 0 | |
| 19H4 | Mazda | rectifier >=1kV, gas filled (R) | 135 KB | 0 | |
| 12DB5 | RCA (HB3) | power pentode or beam tetrode (p) | 135 KB | 0 | |
| 12DF5 | Tung-Sol | double gas filled rectifier (rr) | 135 KB | 0 | |
| 16ASP4 | Philco | cathode ray tube black-white (CRB) | 134 KB | 0 | |
| 19BFP4 | ThomasElectronics | cathode ray tube black-white (CRB) | 134 KB | 0 | |
| 19CUP4 | Philco | cathode ray tube black-white (CRB) | 134 KB | 0 | |
| 12/02HM | Ferranti | cathode ray tube radar (CRR) | 134 KB | 0 | |
| 12CU5 | Tung-Sol | power pentode or beam tetrode (p) | 134 KB | 0 | |
| 16ATP4 | GE | cathode ray tube black-white (CRB) | 134 KB | 0 | |
| 10JA8 | RCA (RC30) | triode and power-penthode (tP) | 133 KB | 0 | |
| 10JY10 | RCA (RC30) | triode and power-penthode (tP) | 133 KB | 0 | |
| 10LZ8 | RCA (RC30) | triode and power-penthode (tP) | 133 KB | 0 | |
| 10ALP14 | Dumont | cathode ray tube black-white (CRB) | 133 KB | 0 | |
| 10ALP19 | Dumont | cathode ray tube black-white (CRB) | 133 KB | 0 | |
| 10ALP2 | Dumont | cathode ray tube black-white (CRB) | 133 KB | 0 | |
| 10ALP25 | Dumont | cathode ray tube black-white (CRB) | 133 KB | 0 | |
| 10ALP7 | Dumont | cathode ray tube black-white (CRB) | 133 KB | 0 | |
| 16AWP4 | GE | cathode ray tube black-white (CRB) | 133 KB | 0 | |
| 19BRP4 | NationalVideoCorp | cathode ray tube black-white (CRB) | 133 KB | 0 | |
| 17AY3A | General Electric | rectifier >=1kV, gas filled (R) | 132 KB | 0 | |
| 17CU5 | General Electric | power pentode or beam tetrode (p) | 132 KB | 0 | |
| 17DE4 | General Electric | rectifier >=1kV, gas filled (R) | 132 KB | 0 | |
| 17DQ6B | General Electric | power pentode or beam tetrode (p) | 132 KB | 0 | |
| 12CN5 | Sylvania | power pentode or beam tetrode (p) | 132 KB | 0 | |
| 12AC6 | Sylvania | power pentode or beam tetrode (p) | 132 KB | 0 | |
| 19KG8 | GE | triode and power-penthode (tP) | 132 KB | 0 | |
| 112A (= CX112A) | Cunningham | transmitting triode (T~) | 132 KB | 0 | |
| 12AW6 | Tung-Sol | power pentode or beam tetrode (p) | 132 KB | 0 | |
| 1B22 | WECo | Transmit-Receive Tube (TR cell) (TRT) | 131 KB | 0 | |
| 101D | WesternElectric | transmitting triode (T~) | 131 KB | 0 | |
| 1V2 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 131 KB | 0 | |
| 1X2C | RCA (RC30) | rectifier >=1kV, gas filled (R) | 131 KB | 0 | |
| 19CFP4 | GE | cathode ray tube black-white (CRB) | 131 KB | 0 | |
| 14ASP4 | ThomasElectronics | cathode ray tube black-white (CRB) | 130 KB | 0 | |
| 12EQ7 | Tung-Sol | diode and power-pentode (dp) | 130 KB | 0 | |
| 14NP4 | Westinghouse | cathode ray tube black-white (CRB) | 130 KB | 0 | |
| 14NP4A | Westinghouse | cathode ray tube black-white (CRB) | 130 KB | 0 | |
| 17CKP4 | GE | cathode ray tube black-white (CRB) | 130 KB | 0 | |
| 14BR11 | Sylvania | double triode and pentode (ttp) | 129 KB | 0 | |
| 12FQ7 | RCA (RC30) | triode and power-triode (tt) | 129 KB | 0 | |
| 11AP4 | GE | cathode ray tube black-white (CRB) | 129 KB | 0 | |
| 10FP4 | Rauland | cathode ray tube black-white (CRB) | 129 KB | 0 | |
| 19CKP4 | GE | cathode ray tube black-white (CRB) | 129 KB | 0 | |
| 14L7 | Philips | double diode and triode (ddt) | 129 KB | 0 | |
| 17FP4 | Tung-Sol | cathode ray tube black-white (CRB) | 129 KB | 0 | |
| 17FP4A | Tung-Sol | cathode ray tube black-white (CRB) | 129 KB | 0 | |
| 1AN5 | Rogers | power pentode or beam tetrode (p) | 128 KB | 0 | |
| 1J6G | AWV | triode and power-triode (tt) | 128 KB | 0 | |
| 10HA6 | RMA/EIA | power pentode or beam tetrode (p) | 128 KB | 0 | |
| 15HA6 | RMA/EIA | power pentode or beam tetrode (p) | 128 KB | 0 | |
| 19CJP4 | Philco | cathode ray tube black-white (CRB) | 128 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next