Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 16 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 16RP4 | Tung-Sol | cathode ray tube black-white (CRB) | 101 KB | 0 | |
| 16RP4A | Tung-Sol | cathode ray tube black-white (CRB) | 101 KB | 0 | |
| 101L | WesternElectric | transmitting triode (T~) | 101 KB | 0 | |
| 14CP4 | Tung-Sol | cathode ray tube black-white (CRB) | 101 KB | 0 | |
| 18004 | Philips | transmitting triode (T~) | 101 KB | 0 | |
| 12LO3A | Cintel | cathode ray tube radar (CRR) | 101 KB | 0 | |
| 12Z1L 12 1 | Soviet | power pentode or beam tetrode (p) | 101 KB | 0 | |
| 12AL5 | Tung-Sol | double diode (dd) | 101 KB | 0 | |
| 19EP4 | Tung-Sol | cathode ray tube black-white (CRB) | 101 KB | 0 | |
| 12AH8 | Brimar | triode hexode (tH) | 101 KB | 0 | |
| 12AT6 | Brimar | double diode and triode (ddt) | 101 KB | 0 | |
| 17CLP4 | RaulandCorp | cathode ray tube black-white (CRB) | 100 KB | 0 | |
| 17CWP4 | NationalVideoCorp | cathode ray tube black-white (CRB) | 100 KB | 0 | |
| 19DBP4 | RaulandCorp | cathode ray tube black-white (CRB) | 100 KB | 0 | |
| 1805 | Philips | double gas filled rectifier (rr) | 100 KB | 0 | |
| 12AJ6 | Sylvania | double diode and triode (ddt) | 100 KB | 0 | |
| 16P13 | AEI | transmitting triode (T~) | 100 KB | 0 | |
| 16HP4 | Tung-Sol | cathode ray tube black-white (CRB) | 100 KB | 0 | |
| 16HP4A | Tung-Sol | cathode ray tube black-white (CRB) | 100 KB | 0 | |
| 17C5 | Tung-Sol | power pentode or beam tetrode (p) | 100 KB | 0 | |
| 10C2 | Mazda | triode and power-penthode (tP) | 100 KB | 0 | |
| 1958 (= 7116) | WesternElectric | travelling wave tube (TWT) | 100 KB | 0 | |
| 10SA1 | Mazda | cathode ray tube oscillograph (CRO) | 100 KB | 0 | |
| 10SA2 | Mazda | cathode ray tube oscillograph (CRO) | 100 KB | 0 | |
| 10SA4 | Mazda | cathode ray tube oscillograph (CRO) | 100 KB | 0 | |
| 10SA5 | Mazda | cathode ray tube oscillograph (CRO) | 100 KB | 0 | |
| 1AG4 | Tung-Sol | power pentode or beam tetrode (p) | 99 KB | 0 | |
| 1037 | Philips | double gas filled rectifier (rr) | 99 KB | 0 | |
| 19GEP4A | RCA (HB3) | cathode ray tube black-white (CRB) | 99 KB | 0 | |
| 12L8GT | RCA (HB3) | pentode and power-pentode (pp) | 99 KB | 0 | |
| 17/03TB | Ferranti | cathode ray tube monochrome monitor (CRM) | 99 KB | 0 | |
| 1851 | RCA (HB3) | power pentode or beam tetrode (p) | 99 KB | 0 | |
| 14/03AB | Ferranti | cathode ray tube radar (CRR) | 99 KB | 0 | |
| 14/03Q2B | Ferranti | cathode ray tube radar (CRR) | 99 KB | 0 | |
| 14/03QB | Ferranti | cathode ray tube radar (CRR) | 99 KB | 0 | |
| 1054 | Philips | double gas filled rectifier (rr) | 98 KB | 0 | |
| 17CNP4 | Sylvania | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 10Z3L 10 3 | Soviet | power pentode or beam tetrode (p) | 98 KB | 0 | |
| 16YP4 | Tung-Sol | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 16AVP4 | RaulandCorp | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 18MA4 | Mazda | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 17DCP4 | Sylvania | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 16CHP4A | RCA (HB3) | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 19CQP4 | RaulandCorp | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 14/04TB | Ferranti | cathode ray tube monochrome monitor (CRM) | 98 KB | 0 | |
| 12GA6 | Tung-Sol | hexode (H) | 98 KB | 0 | |
| 19CRP4 | RaulandCorp | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 1C6 | Sylvania | hexode (H) | 98 KB | 0 | |
| 1C7G | Sylvania | hexode (H) | 98 KB | 0 | |
| 1LN5 | Tung-Sol | power pentode or beam tetrode (p) | 98 KB | 0 | |
| 16JP4A | Tung-Sol | cathode ray tube black-white (CRB) | 98 KB | 0 | |
| 17RP4 | Tung-Sol | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 17RP4C | Tung-Sol | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 12AWP12 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 12AWP19 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 12AWP25 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 12AWP4 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 12AWP7 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 10EB8 | Tung-Sol | triode and power-penthode (tP) | 97 KB | 0 | |
| 16DP4 | Tung-Sol | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 16DP4A | Tung-Sol | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 12/03HB | Ferranti | cathode ray tube radar (CRR) | 97 KB | 0 | |
| 12/03JB | Ferranti | cathode ray tube radar (CRR) | 97 KB | 0 | |
| 12BH7 | Brimar | triode and power-triode (tt) | 97 KB | 0 | |
| 10HP4 | Sylvania | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 17BKP4 | Tung-Sol | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 17BKP4A | Tung-Sol | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 14AP1 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 14AP2 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 14AP4 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 14AP5 | Dumont | cathode ray tube oscillograph (CRO) | 97 KB | 0 | |
| 19GVP22 | RCA (HB3) | cathode ray tube color (CRC) | 97 KB | 0 | |
| 1T4 | Brimar | power pentode or beam tetrode (p) | 96 KB | 0 | |
| 150A1 | Philips | cold cathode, gas filled voltage regulator (v`) | 96 KB | 0 | |
| 12BZ7 | Sylvania | triode and power-triode (tt) | 96 KB | 0 | |
| 1H5G | RCA (HB3) | diode and triode (dt) | 96 KB | 0 | |
| 1H5GT | RCA (HB3) | diode and triode (dt) | 96 KB | 0 | |
| 11GP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 96 KB | 0 | |
| 12MO6A | Cintel | cathode ray tube radar (CRR) | 96 KB | 0 | |
| 1DY4 | Sylvania | transmitting triode (T~) | 96 KB | 0 | |
| 1A4P | RCA (HB3) | power pentode or beam tetrode (p) | 96 KB | 0 | |
| 16ZP4 | Tung-Sol | cathode ray tube black-white (CRB) | 96 KB | 0 | |
| 1R5 | Brimar | hexode (H) | 96 KB | 0 | |
| 1S4 | Brimar | power pentode or beam tetrode (p) | 96 KB | 0 | |
| 1B3GT | Tung-Sol | rectifier >=1kV, gas filled (R) | 96 KB | 0 | |
| 12Z3 | Tung-Sol | rectifier >=1kV, gas filled (R) | 96 KB | 0 | |
| 14HP4 | Tung-Sol | cathode ray tube black-white (CRB) | 96 KB | 0 | |
| 13201 | Mullard | cold cathode, gas filled voltage regulator (v`) | 96 KB | 0 | |
| 17CSP4 | Sylvania | cathode ray tube black-white (CRB) | 96 KB | 0 | |
| 1AE4 | Mazda-Belvu | power pentode or beam tetrode (p) | 96 KB | 0 | |
| 1G4G | Tung-Sol | transmitting triode (T~) | 96 KB | 0 | |
| 1G4GT | Tung-Sol | transmitting triode (T~) | 96 KB | 0 | |
| 12D4 | RCA (HB3) | rectifier >=1kV, gas filled (R) | 95 KB | 0 | |
| 12GP7 | GE | Cathode Ray Tube (CRT) | 95 KB | 0 | |
| 17BVP4 | Tung-Sol | cathode ray tube black-white (CRB) | 95 KB | 0 | |
| 12SF5 | Tung-Sol | transmitting triode (T~) | 95 KB | 0 | |
| 12SF5GT | Tung-Sol | transmitting triode (T~) | 95 KB | 0 | |
| 12Z3L 12 3 | Soviet | power pentode or beam tetrode (p) | 95 KB | 0 | |
| 1007 (= CK1007) | Raytheon | double gas filled rectifier (rr) | 95 KB | 0 | |
| 17BNP4 | Tung-Sol | cathode ray tube black-white (CRB) | 95 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next