Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 20 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 1A3 | Mazda-Belvu | diode (d) | 77 KB | 0 | |
| 1324A/2 | GEC | cathode ray tube oscillograph (CRO) | 77 KB | 0 | |
| 1346A/2 | GEC | cathode ray tube oscillograph (CRO) | 77 KB | 0 | |
| 12AU7A | Tung-Sol | triode and power-triode (tt) | 77 KB | 0 | |
| 1D7G | Tung-Sol | hexode (H) | 77 KB | 0 | |
| 1B69 | Amperex | radiation counter tube (RCT) | 77 KB | 0 | |
| 1B70 | Amperex | radiation counter tube (RCT) | 77 KB | 0 | |
| 12FK6 | Tung-Sol | double diode and triode (ddt) | 77 KB | 0 | |
| 100E1 | Mullard | cold cathode, gas filled voltage regulator (v`) | 77 KB | 0 | |
| 10Z10 | General Electric | pentode and power-pentode (pp) | 77 KB | 0 | |
| 1631 | RCA (HB3) | power pentode or beam tetrode (p) | 77 KB | 0 | |
| 1632 | RCA (HB3) | power pentode or beam tetrode (p) | 77 KB | 0 | |
| 1633 | RCA (HB3) | triode and power-triode (tt) | 77 KB | 0 | |
| 1634 | RCA (HB3) | triode and power-triode (tt) | 77 KB | 0 | |
| 12/05HM | Ferranti | cathode ray tube radar (CRR) | 77 KB | 0 | |
| 1950 | RCA (HB3) | Vacuum Gauge Tube (VGT) | 77 KB | 0 | |
| 15DP4 | Tung-Sol | cathode ray tube black-white (CRB) | 77 KB | 0 | |
| 15DP4A | Tung-Sol | cathode ray tube black-white (CRB) | 77 KB | 0 | |
| 17GV5 | Tung-Sol | power pentode or beam tetrode (p) | 77 KB | 0 | |
| 12DV7 | Tung-Sol | double diode and triode (ddt) | 77 KB | 0 | |
| 12Z3 | Sylvania | rectifier >=1kV, gas filled (R) | 77 KB | 0 | |
| 19CHP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 77 KB | 0 | |
| 10UP21 | Dumont | cathode ray tube black-white (CRB) | 77 KB | 0 | |
| 12GC6 | RCA (HB3) | power pentode or beam tetrode (p) | 76 KB | 0 | |
| 19FEP4B | RCA (HB3) | cathode ray tube black-white (CRB) | 76 KB | 0 | |
| 18FY6A | Tung-Sol | double diode and triode (ddt) | 76 KB | 0 | |
| 17LP4B | RCA (HB3) | cathode ray tube black-white (CRB) | 76 KB | 0 | |
| 1C1 | Mazda | hexode (H) | 76 KB | 0 | |
| 17CZP4 | Westinghouse | cathode ray tube black-white (CRB) | 76 KB | 0 | |
| 17D4A | Tung-Sol | rectifier >=1kV, gas filled (R) | 76 KB | 0 | |
| 19BDP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 76 KB | 0 | |
| 12J7GT | Arcturus | power pentode or beam tetrode (p) | 76 KB | 0 | |
| 12A7 | Sylvania | rectifier and power-pentode (rP) | 76 KB | 0 | |
| 12DU7 | Tung-Sol | double diode and tetrode (ddq) | 76 KB | 0 | |
| 12DW8 | Tung-Sol | dtt (dtt) | 76 KB | 0 | |
| 1177 | Philips | rectifier >=1kV, gas filled (R) | 75 KB | 0 | |
| 17BJP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 75 KB | 0 | |
| 17CXP4 | Westinghouse | cathode ray tube black-white (CRB) | 75 KB | 0 | |
| 14GT8 (= 7724) | RCA (HB3) | double diode and triode (ddt) | 75 KB | 0 | |
| 17BWP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 75 KB | 0 | |
| 1878 | Mullard | rectifier >=1kV, gas filled (R) | 75 KB | 0 | |
| 1V2 | RCA (HB3) | rectifier >=1kV, gas filled (R) | 75 KB | 0 | |
| 1U6 | Tung-Sol | hexode (H) | 75 KB | 0 | |
| 10 | Tung-Sol | transmitting triode (T~) | 75 KB | 0 | |
| 17QP4B | RCA (HB3) | cathode ray tube black-white (CRB) | 75 KB | 0 | |
| 12JN8 | General Electric | triode and power-penthode (tP) | 75 KB | 0 | |
| 12SL7GT | General Electric | triode and power-triode (tt) | 75 KB | 0 | |
| 12SN7GTA | General Electric | triode and power-triode (tt) | 75 KB | 0 | |
| 12EC8 | Tung-Sol | triode and power-penthode (tP) | 75 KB | 0 | |
| 1946 | RCA (HB3) | Vacuum Gauge Tube (VGT) | 75 KB | 0 | |
| 10DA7 | Tung-Sol | triode and power-triode (tt) | 75 KB | 0 | |
| 1174 | Philips | rectifier >=1kV, gas filled (R) | 75 KB | 0 | |
| 19BVP4 | Westinghouse | cathode ray tube black-white (CRB) | 74 KB | 0 | |
| 18HB8 | Tung-Sol | triode and power-penthode (tP) | 74 KB | 0 | |
| 1838 | Philips | double gas filled rectifier (rr) | 74 KB | 0 | |
| 1N6GT | Hytron | diode and power-pentode (dp) | 74 KB | 0 | |
| 12FK6 | Sylvania | double diode and triode (ddt) | 74 KB | 0 | |
| 15AEP22 | RCA (HB3) | cathode ray tube color (CRC) | 74 KB | 0 | |
| 12FQ8 | Tung-Sol | triode and power-triode (tt) | 74 KB | 0 | |
| 18502 | Philips | radiation counter tube (RCT) | 74 KB | 0 | |
| 11A1 | AEI | power pentode or beam tetrode (p) | 74 KB | 0 | |
| 1AU3 | Tung-Sol | rectifier >=1kV, gas filled (R) | 74 KB | 0 | |
| 1L6 | Sylvania | hexode (H) | 74 KB | 0 | |
| 12EM6 | Sylvania | diode and tetrode (dq) | 73 KB | 0 | |
| 1176 | Philips | rectifier >=1kV, gas filled (R) | 73 KB | 0 | |
| 15CP4 | Tung-Sol | cathode ray tube black-white (CRB) | 73 KB | 0 | |
| 12DZ6 | Tung-Sol | power pentode or beam tetrode (p) | 73 KB | 0 | |
| 19QP4 | Tung-Sol | cathode ray tube black-white (CRB) | 73 KB | 0 | |
| 1849 | Philips | double gas filled rectifier (rr) | 73 KB | 0 | |
| 12EF6 | Raytheon | 73 KB | 0 | ||
| 13E12 | AEI | power pentode or beam tetrode (p) | 73 KB | 0 | |
| 1V2 | Tung-Sol | rectifier >=1kV, gas filled (R) | 73 KB | 0 | |
| 1859 | Philips | double gas filled rectifier (rr) | 73 KB | 0 | |
| 19EZ8 | Tung-Sol | tripple triode (ttt) | 73 KB | 0 | |
| 19AHP4 | Westinghouse | cathode ray tube black-white (CRB) | 73 KB | 0 | |
| 13GF7A | General Electric | triode and power-triode (tt) | 73 KB | 0 | |
| 12A5 | Sylvania | power pentode or beam tetrode (p) | 73 KB | 0 | |
| 1266 | Sylvania | cold cathode, gas filled voltage regulator (v`) | 73 KB | 0 | |
| 1267 | Sylvania | transmitting triode (T~) | 73 KB | 0 | |
| 1275 | Sylvania | double gas filled rectifier (rr) | 73 KB | 0 | |
| 12B7ML | GE | power pentode or beam tetrode (p) | 73 KB | 0 | |
| 12BX6 | Tung-Sol | power pentode or beam tetrode (p) | 73 KB | 0 | |
| 12K5 | Tung-Sol | transmitting tetrode (Q~) | 73 KB | 0 | |
| 12GC6 | Raytheon | power pentode or beam tetrode (p) | 72 KB | 0 | |
| 17DQP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 72 KB | 0 | |
| 19AJP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 72 KB | 0 | |
| 17CYP4 | Westinghouse | cathode ray tube black-white (CRB) | 72 KB | 0 | |
| 1F6 | Sylvania | double diode and power-pentode (ddp) | 72 KB | 0 | |
| 1F7G | Sylvania | double diode and power-pentode (ddp) | 72 KB | 0 | |
| 150C2 | Siemens | cold cathode, gas filled voltage regulator (v`) | 72 KB | 0 | |
| 19ACP4 | Westinghouse | cathode ray tube black-white (CRB) | 72 KB | 0 | |
| 19ALP4 | Westinghouse | cathode ray tube black-white (CRB) | 72 KB | 0 | |
| 17QCP1 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 | |
| 17QCP11 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 | |
| 17QCP12 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 | |
| 17QCP19 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 | |
| 17QCP2 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 | |
| 17QCP25 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 | |
| 17QCP4 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 | |
| 17QCP7 | ContinentalElectronics | cathode ray tube monochrome monitor (CRM) | 72 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next