Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 4 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 10GF7A | RCA (RC30) | triode and power-triode (tt) | 402 KB | 0 | |
| 12GE5 | RCA (RC30) | power pentode or beam tetrode (p) | 402 KB | 0 | |
| 12GJ5A | RCA (RC30) | power pentode or beam tetrode (p) | 402 KB | 0 | |
| 13GB5 | RCA (RC30) | power pentode or beam tetrode (p) | 402 KB | 0 | |
| 13GF7A | RCA (RC30) | triode and power-triode (tt) | 402 KB | 0 | |
| 17GE5 | RCA (RC30) | power pentode or beam tetrode (p) | 402 KB | 0 | |
| 17GJ5A | RCA (RC30) | power pentode or beam tetrode (p) | 402 KB | 0 | |
| 18GB5 | RCA (RC30) | power pentode or beam tetrode (p) | 402 KB | 0 | |
| 17TP4 | RCA | cathode ray tube black-white (CRB) | 402 KB | 0 | |
| 18514 | Philips | radiation counter tube (RCT) | 401 KB | 0 | |
| 11D3 | Brimar | double diode and triode (ddt) | 400 KB | 0 | |
| 12SN7GT | Sylvania | triode and power-triode (tt) | 398 KB | 0 | |
| 18042 | Philips | power pentode or beam tetrode (p) | 397 KB | 0 | |
| 14GT8 | General Electric | double diode and triode (ddt) | 396 KB | 0 | |
| 18513 | Philips | radiation counter tube (RCT) | 395 KB | 0 | |
| 1257 | Tung-Sol | THY (THY`) | 395 KB | 0 | |
| 12BA6 | General Electric | power pentode or beam tetrode (p) | 394 KB | 0 | |
| 12FQ8 | General Electric | triode and power-triode (tt) | 394 KB | 0 | |
| 12E1 | AEI | power pentode or beam tetrode (p) | 392 KB | 0 | |
| 12H4 | Sylvania | transmitting triode (T~) | 391 KB | 0 | |
| 10JA5 | General Electric | power pentode or beam tetrode (p) | 391 KB | 0 | |
| 100TL | Eimac | transmitting triode (T~) | 391 KB | 0 | |
| 100TH | Eimac | transmitting triode (T~) | 389 KB | 0 | |
| 19T8 | General Electric | tripple diode and triode (dddt) | 389 KB | 0 | |
| 1P28 | RCA | photomultiplier (PHM) | 389 KB | 0 | |
| 19YP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 388 KB | 0 | |
| 12SN7GTA | Sylvania | triode and power-triode (tt) | 388 KB | 0 | |
| 12G4 | Sylvania | transmitting triode (T~) | 387 KB | 0 | |
| 15DQ8 | Rogers | triode and power-penthode (tP) | 386 KB | 0 | |
| 1M90 | Tesla | indicator with amlifier triode (ti) | 386 KB | 0 | |
| 12HL7 | General Electric | power pentode or beam tetrode (p) | 386 KB | 0 | |
| 12GC6 | General Electric | power pentode or beam tetrode (p) | 385 KB | 0 | |
| 18A5 | General Electric | power pentode or beam tetrode (p) | 384 KB | 0 | |
| 1AD4 | Raytheon | power pentode or beam tetrode (p) | 383 KB | 0 | |
| 17DXP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 383 KB | 0 | |
| 19BG6GA | General Electric | power pentode or beam tetrode (p) | 380 KB | 0 | |
| 12K5 | Sylvania | transmitting tetrode (Q~) | 379 KB | 0 | |
| 17EZP22 | RCA (HB3) | cathode ray tube color (CRC) | 377 KB | 0 | |
| 12AQ5 | General Electric | power pentode or beam tetrode (p) | 375 KB | 0 | |
| 1258 | Tung-Sol | THY (THY`) | 374 KB | 0 | |
| 10DE7 | RCA (RC30) | triode and power-triode (tt) | 371 KB | 0 | |
| 12DK6 | RCA (RC30) | power pentode or beam tetrode (p) | 371 KB | 0 | |
| 13DE7 | RCA (RC30) | triode and power-triode (tt) | 371 KB | 0 | |
| 17DE4 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 371 KB | 0 | |
| 17DM4A | RCA (RC30) | rectifier >=1kV, gas filled (R) | 371 KB | 0 | |
| 19AVP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 371 KB | 0 | |
| 12AD6 | General Electric | hexode (H) | 369 KB | 0 | |
| 12AD7 | Sylvania | triode and power-triode (tt) | 368 KB | 0 | |
| 12X4 | Sylvania | double gas filled rectifier (rr) | 368 KB | 0 | |
| 12SC7 | General Electric | triode and power-triode (tt) | 367 KB | 0 | |
| 19J6 | General Electric | triode and power-triode (tt) | 366 KB | 0 | |
| 15D1 | Brimar | hexode (H) | 366 KB | 0 | |
| 12AX7A | General Electric | triode and power-triode (tt) | 366 KB | 0 | |
| 12BW4 | Sylvania | double gas filled rectifier (rr) | 364 KB | 0 | |
| 17BTP4 | Rogers | cathode ray tube black-white (CRB) | 364 KB | 0 | |
| 12V6GT | RCA | power pentode or beam tetrode (p) | 360 KB | 0 | |
| 15GP22 | General Electric | cathode ray tube color (CRC) | 360 KB | 0 | |
| 12SL7GT | General Electric | triode and power-triode (tt) | 359 KB | 0 | |
| 17C8 | Rogers | double diode and power-pentode (ddp) | 358 KB | 0 | |
| 18FX6 | General Electric | hexode (H) | 356 KB | 0 | |
| 12AT7 | General Electric | triode and power-triode (tt) | 356 KB | 0 | |
| 16ADP7 | RCA | cathode ray tube black-white (CRB) | 355 KB | 0 | |
| 18FW6 | General Electric | power pentode or beam tetrode (p) | 353 KB | 0 | |
| 1640 (= 6405) | RCA | phototube, gas filled (PHT) | 351 KB | 0 | |
| 14R7 | General Electric | double diode and power-pentode (ddp) | 349 KB | 0 | |
| 12AC10A | General Electric | tripple triode (ttt) | 349 KB | 0 | |
| 12AV5GA | General Electric | power pentode or beam tetrode (p) | 348 KB | 0 | |
| 17AV5GA | General Electric | power pentode or beam tetrode (p) | 348 KB | 0 | |
| 12BH7A | General Electric | triode and power-triode (tt) | 346 KB | 0 | |
| 12BQ6GA | General Electric | power pentode or beam tetrode (p) | 346 KB | 0 | |
| 12DL8 | Sylvania | double diode and tetrode (ddq) | 345 KB | 0 | |
| 1M3 | Amperex | indicator with amlifier triode (ti) | 344 KB | 0 | |
| 12DT8 | General Electric | triode and power-triode (tt) | 344 KB | 0 | |
| 12LP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 344 KB | 0 | |
| 12DT6 | Tung-Sol | power pentode or beam tetrode (p) | 343 KB | 0 | |
| 1P33 | ContinentalElectronics | phototube, gas filled (PHT) | 342 KB | 0 | |
| 12SK7 | General Electric | power pentode or beam tetrode (p) | 341 KB | 0 | |
| 12AT7 | Mazda-Belvu | triode and power-triode (tt) | 341 KB | 0 | |
| 16CRP4 | Mazda-Belvu | cathode ray tube black-white (CRB) | 341 KB | 0 | |
| 17HP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 339 KB | 0 | |
| 1BC2B | General Electric | rectifier >=1kV, gas filled (R) | 339 KB | 0 | |
| 12CU6 | General Electric | power pentode or beam tetrode (p) | 338 KB | 0 | |
| 13E1 | AEI | power pentode or beam tetrode (p) | 337 KB | 0 | |
| 12BA6 | Tung-Sol | power pentode or beam tetrode (p) | 337 KB | 0 | |
| 12AQ5 | RCA | power pentode or beam tetrode (p) | 335 KB | 0 | |
| 111D12GH/119 | Valvo | cathode ray tube oscillograph (CRO) | 334 KB | 0 | |
| 16CLP4 | Mazda-Belvu | cathode ray tube black-white (CRB) | 334 KB | 0 | |
| 12L6GT | General Electric | power pentode or beam tetrode (p) | 333 KB | 0 | |
| 1DG3A | General Electric | rectifier >=1kV, gas filled (R) | 332 KB | 0 | |
| 14JG8 | General Electric | double diode and triode (ddt) | 332 KB | 0 | |
| 18515 | Philips | radiation counter tube (RCT) | 332 KB | 0 | |
| 18504 | Philips | radiation counter tube (RCT) | 331 KB | 0 | |
| 1N3 | Amperex | indicator with amlifier triode (ti) | 331 KB | 0 | |
| 10D18GY | Valvo | cathode ray tube oscillograph (CRO) | 331 KB | 0 | |
| 19ETP4 | RMA/EIA | cathode ray tube black-white (CRB) | 331 KB | 0 | |
| 108D12GY/119 | Valvo | cathode ray tube oscillograph (CRO) | 331 KB | 0 | |
| 11D18GH | Valvo | cathode ray tube oscillograph (CRO) | 331 KB | 0 | |
| 12AB5 | RCA | power pentode or beam tetrode (p) | 330 KB | 0 | |
| 12BF6 | RCA | double diode and triode (ddt) | 330 KB | 0 | |
| 12AT7WA | Tung-Sol | triode and power-triode (tt) | 329 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next