Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 5 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 1U5 | General Electric | diode and power-pentode (dp) | 329 KB | 0 | |
| 12AU7WA (= 6189) | Tung-Sol | triode and power-triode (tt) | 328 KB | 0 | |
| 19VP22 | CBS-Hytron | cathode ray tube color (CRC) | 328 KB | 0 | |
| 1AC6 (= DK92) | Mazda-Belvu | hexode (H) | 327 KB | 0 | |
| 1G3GTA | General Electric | rectifier >=1kV, gas filled (R) | 327 KB | 0 | |
| 1AG4 | Raytheon | power pentode or beam tetrode (p) | 326 KB | 0 | |
| 10T10 | RCA (RC30) | pentode and power-pentode (pp) | 325 KB | 0 | |
| 12SN7GTA | RCA (RC30) | triode and power-triode (tt) | 325 KB | 0 | |
| 12T10 | RCA (RC30) | pentode and power-pentode (pp) | 325 KB | 0 | |
| 19T8 | RCA (RC30) | tripple diode and triode (dddt) | 325 KB | 0 | |
| 1U4 | General Electric | power pentode or beam tetrode (p) | 325 KB | 0 | |
| 1K015XA | Eimac | klystron (KLY) | 325 KB | 0 | |
| 1K015XG | Eimac | klystron (KLY) | 325 KB | 0 | |
| 12AT7WA | Tung-Sol | triode and power-triode (tt) | 325 KB | 0 | |
| 10DR7 | RCA (RC30) | triode and power-triode (tt) | 324 KB | 0 | |
| 11DS5 | RCA (RC30) | power pentode or beam tetrode (p) | 324 KB | 0 | |
| 12DT5 | RCA (RC30) | power pentode or beam tetrode (p) | 324 KB | 0 | |
| 13DR7 | RCA (RC30) | triode and power-triode (tt) | 324 KB | 0 | |
| 1853 (= 6AB7) | Tung-Sol | power pentode or beam tetrode (p) | 323 KB | 0 | |
| 11A2 | Brimar | double diode and triode (ddt) | 322 KB | 0 | |
| 12DS7 | RCA | double diode and tetrode (ddq) | 322 KB | 0 | |
| 1K3A | General Electric | rectifier >=1kV, gas filled (R) | 321 KB | 0 | |
| 12AB5 | RCA (HB3) | power pentode or beam tetrode (p) | 321 KB | 0 | |
| 13JZ8 | RCA (RC30) | triode and power-penthode (tP) | 320 KB | 0 | |
| 17JZ8 | RCA (RC30) | triode and power-penthode (tP) | 320 KB | 0 | |
| 10DE7 | Sylvania | triode and power-triode (tt) | 320 KB | 0 | |
| 13DE7 | Sylvania | triode and power-triode (tt) | 320 KB | 0 | |
| 1S5 | Mazda-Belvu | diode and power-pentode (dp) | 319 KB | 0 | |
| 19EBP4 | RMA/EIA | cathode ray tube black-white (CRB) | 317 KB | 0 | |
| 19EDP4 | Sylvania | cathode ray tube black-white (CRB) | 315 KB | 0 | |
| 19EHP4 | Sylvania | cathode ray tube black-white (CRB) | 315 KB | 0 | |
| 12AU7WA (= 6189) | Tung-Sol | triode and power-triode (tt) | 315 KB | 0 | |
| 12SQ7 | General Electric | double diode and triode (ddt) | 314 KB | 0 | |
| 14GP4 | RCA | cathode ray tube black-white (CRB) | 314 KB | 0 | |
| 12BGP4 | RMA/EIA | cathode ray tube black-white (CRB) | 313 KB | 0 | |
| 15A2 | Brimar | hexode (H) | 313 KB | 0 | |
| 1T4 | Mazda-Belvu | power pentode or beam tetrode (p) | 311 KB | 0 | |
| 1DN5 | General Electric | diode and power-pentode (dp) | 311 KB | 0 | |
| 1BY2A | General Electric | rectifier >=1kV, gas filled (R) | 311 KB | 0 | |
| 10SP4 | RCA (HB3) | cathode ray tube monochrome monitor (CRM) | 309 KB | 0 | |
| 16CAP4 | RMA/EIA | cathode ray tube black-white (CRB) | 307 KB | 0 | |
| 12BK5 | General Electric | power pentode or beam tetrode (p) | 307 KB | 0 | |
| 19EGP4 | RMA/EIA | cathode ray tube black-white (CRB) | 305 KB | 0 | |
| 19DKP4 | Sylvania | cathode ray tube black-white (CRB) | 305 KB | 0 | |
| 19DNP4 | Sylvania | cathode ray tube black-white (CRB) | 305 KB | 0 | |
| 1AY2A | General Electric | rectifier >=1kV, gas filled (R) | 304 KB | 0 | |
| 12SJ7 | General Electric | power pentode or beam tetrode (p) | 304 KB | 0 | |
| 12BH7 | Ei | triode and power-triode (tt) | 304 KB | 0 | |
| 11LQ8 | RCA (HB3) | triode and power-penthode (tP) | 304 KB | 0 | |
| 12R5 | General Electric | power pentode or beam tetrode (p) | 303 KB | 0 | |
| 18503 | Philips | radiation counter tube (RCT) | 303 KB | 0 | |
| 103 (= ML103) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 302 KB | 0 | |
| 108 (= ML108) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 302 KB | 0 | |
| 115 (= ML115) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 302 KB | 0 | |
| 120 (= ML120) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 302 KB | 0 | |
| 121 (= ML121) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 302 KB | 0 | |
| 170 (= ML170) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 302 KB | 0 | |
| 180 (= ML180) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 302 KB | 0 | |
| 13AP4 | RMA/EIA | cathode ray tube black-white (CRB) | 302 KB | 0 | |
| 17X10 | RMA/EIA | pentode and power-pentode (pp) | 301 KB | 0 | |
| 19DWP4 | Sylvania | cathode ray tube black-white (CRB) | 301 KB | 0 | |
| 1D5 | Brimar | rectifier >=1kV, gas filled (R) | 300 KB | 0 | |
| 18045 | Philips | power pentode or beam tetrode (p) | 299 KB | 0 | |
| 1R5WA | Tung-Sol | hexode (H) | 299 KB | 0 | |
| 15KY8 | RCA (HB3) | triode and power-penthode (tP) | 297 KB | 0 | |
| 19AFP4 | Sylvania | cathode ray tube black-white (CRB) | 297 KB | 0 | |
| 19AUP4 | Sylvania | cathode ray tube black-white (CRB) | 297 KB | 0 | |
| 19BAP4 | Sylvania | cathode ray tube black-white (CRB) | 297 KB | 0 | |
| 19BCP4 | Sylvania | cathode ray tube black-white (CRB) | 297 KB | 0 | |
| 1NE9 | Tesla | power pentode or beam tetrode (p) | 297 KB | 0 | |
| 16ANP4 | Sylvania | cathode ray tube black-white (CRB) | 296 KB | 0 | |
| 16AQP4 | Sylvania | cathode ray tube black-white (CRB) | 296 KB | 0 | |
| 19EFP4 | RMA/EIA | cathode ray tube black-white (CRB) | 295 KB | 0 | |
| 16BUP4 | RMA/EIA | cathode ray tube black-white (CRB) | 295 KB | 0 | |
| 19CZP4 | Sylvania | cathode ray tube black-white (CRB) | 293 KB | 0 | |
| 19DAP4 | Sylvania | cathode ray tube black-white (CRB) | 293 KB | 0 | |
| 1A7 | Brimar | double gas filled rectifier (rr) | 293 KB | 0 | |
| 12AX7 | General Electric | triode and power-triode (tt) | 292 KB | 0 | |
| 18524 | Philips | radiation counter tube (RCT) | 289 KB | 0 | |
| 18524/01 | Philips | radiation counter tube (RCT) | 289 KB | 0 | |
| 18525 | Philips | radiation counter tube (RCT) | 289 KB | 0 | |
| 18046 | Valvo | power pentode or beam tetrode (p) | 289 KB | 0 | |
| 19AVP4 | Sylvania | cathode ray tube black-white (CRB) | 289 KB | 0 | |
| 19AXP4 | Sylvania | cathode ray tube black-white (CRB) | 289 KB | 0 | |
| 19AYP4 | Sylvania | cathode ray tube black-white (CRB) | 289 KB | 0 | |
| 19XP4 | Sylvania | cathode ray tube black-white (CRB) | 289 KB | 0 | |
| 12EG6 | RCA | hexode (H) | 289 KB | 0 | |
| 19DVP4 | RMA/EIA | cathode ray tube black-white (CRB) | 289 KB | 0 | |
| 16BYP4 | RMA/EIA | cathode ray tube black-white (CRB) | 288 KB | 0 | |
| 12CR6 | Sylvania | diode and power-pentode (dp) | 286 KB | 0 | |
| 1M5G | AWV | power pentode or beam tetrode (p) | 284 KB | 0 | |
| 19XP4 | RCA | cathode ray tube black-white (CRB) | 283 KB | 0 | |
| 1754 | Sylvania | THY (THY`) | 283 KB | 0 | |
| 19DZP4 | RMA/EIA | cathode ray tube black-white (CRB) | 282 KB | 0 | |
| 12AX7 | Sylvania | triode and power-triode (tt) | 281 KB | 0 | |
| 12SA7 | Tung-Sol | hexode (H) | 281 KB | 0 | |
| 12SA7GT | Tung-Sol | hexode (H) | 281 KB | 0 | |
| 12AV7 | General Electric | triode and power-triode (tt) | 279 KB | 0 | |
| 15P12 | AEI | transmitting triode (T~) | 279 KB | 0 | |
| 12FM6 | General Electric | double diode and triode (ddt) | 279 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next