Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 6 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 1P41 | RCA (HB3) | phototube, gas filled (PHT) | 278 KB | 0 | |
| 12AC10A | RCA (RC30) | tripple triode (ttt) | 277 KB | 0 | |
| 12AF3 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 277 KB | 0 | |
| 12BR3 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 277 KB | 0 | |
| 12RK19 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 277 KB | 0 | |
| 12DQ7 | Tung-Sol | power pentode or beam tetrode (p) | 277 KB | 0 | |
| 1Y32 | Tesla | rectifier >=1kV, gas filled (R) | 277 KB | 0 | |
| 1R5 | General Electric | hexode (H) | 276 KB | 0 | |
| 11HP4 | RMA/EIA | cathode ray tube black-white (CRB) | 275 KB | 0 | |
| 10WP14 | Raytheon | cathode ray tube radar (CRR) | 274 KB | 0 | |
| 10WP19 | Raytheon | cathode ray tube radar (CRR) | 274 KB | 0 | |
| 10WP7 | Raytheon | cathode ray tube radar (CRR) | 274 KB | 0 | |
| 12AD5 | Rogers | power pentode or beam tetrode (p) | 274 KB | 0 | |
| 12BY7A | Tung-Sol | power pentode or beam tetrode (p) | 273 KB | 0 | |
| 12FX5 | RCA (RC30) | power pentode or beam tetrode (p) | 272 KB | 0 | |
| 12GN7A | RCA (RC30) | power pentode or beam tetrode (p) | 272 KB | 0 | |
| 12HG7 | RCA (RC30) | power pentode or beam tetrode (p) | 272 KB | 0 | |
| 12HL7 | RCA (RC30) | power pentode or beam tetrode (p) | 272 KB | 0 | |
| 19FX5 | RCA (RC30) | power pentode or beam tetrode (p) | 272 KB | 0 | |
| 12SA7 | General Electric | hexode (H) | 272 KB | 0 | |
| 1635 | RCA (HB3) | triode and power-triode (tt) | 272 KB | 0 | |
| 19ECP4 | RMA/EIA | cathode ray tube black-white (CRB) | 271 KB | 0 | |
| 19ANP4 | Sylvania | cathode ray tube black-white (CRB) | 271 KB | 0 | |
| 19YP4 | Sylvania | cathode ray tube black-white (CRB) | 271 KB | 0 | |
| 1W5 | Sylvania | power pentode or beam tetrode (p) | 271 KB | 0 | |
| 10UP14A | Raytheon | cathode ray tube radar (CRR) | 271 KB | 0 | |
| 10UP7A | Raytheon | cathode ray tube radar (CRR) | 271 KB | 0 | |
| 10GF7 | RCA | triode and power-triode (tt) | 270 KB | 0 | |
| 13GF7 | RCA | triode and power-triode (tt) | 270 KB | 0 | |
| 11BP4 | RMA/EIA | cathode ray tube black-white (CRB) | 270 KB | 0 | |
| 1T4 | General Electric | power pentode or beam tetrode (p) | 269 KB | 0 | |
| 19ASP4 | Sylvania | cathode ray tube black-white (CRB) | 269 KB | 0 | |
| 1257 | ITT | THY (THY`) | 269 KB | 0 | |
| 12HG7 | RMA/EIA | power pentode or beam tetrode (p) | 268 KB | 0 | |
| 100E1 | Philips | cold cathode, gas filled voltage regulator (v`) | 267 KB | 0 | |
| 13201 | Philips | cold cathode, gas filled voltage regulator (v`) | 267 KB | 0 | |
| 1AK4 | Raytheon | power pentode or beam tetrode (p) | 267 KB | 0 | |
| 19H12 | AEI | rectifier >=1kV, gas filled (R) | 267 KB | 0 | |
| 12ANP14 | Sylvania | Cathode Ray Tube (CRT) | 267 KB | 0 | |
| 12ANP19 | Sylvania | Cathode Ray Tube (CRT) | 267 KB | 0 | |
| 12ANP25 | Sylvania | Cathode Ray Tube (CRT) | 267 KB | 0 | |
| 12ANP7 | Sylvania | Cathode Ray Tube (CRT) | 267 KB | 0 | |
| 16BVP4 | RMA/EIA | cathode ray tube black-white (CRB) | 267 KB | 0 | |
| 19CVP4 | Sylvania | cathode ray tube black-white (CRB) | 266 KB | 0 | |
| 12DS7 | General Electric | double diode and tetrode (ddq) | 266 KB | 0 | |
| 19ARP4 | Sylvania | cathode ray tube black-white (CRB) | 265 KB | 0 | |
| 12SP7 | Sylvania | cathode ray tube radar (CRR) | 265 KB | 0 | |
| 12SP7B | Sylvania | cathode ray tube radar (CRR) | 265 KB | 0 | |
| 12SP7D | Sylvania | cathode ray tube radar (CRR) | 265 KB | 0 | |
| 1CP1 | ETEL | cathode ray tube oscillograph (CRO) | 264 KB | 0 | |
| 12J5WGT | Raytheon | transmitting triode (T~) | 264 KB | 0 | |
| 12SN7GTA | Tung-Sol | triode and power-triode (tt) | 263 KB | 0 | |
| 16BEP4 | Sylvania | cathode ray tube black-white (CRB) | 261 KB | 0 | |
| 19BNP4 | Sylvania | cathode ray tube black-white (CRB) | 259 KB | 0 | |
| 19BQP4 | Sylvania | cathode ray tube black-white (CRB) | 259 KB | 0 | |
| 19AP4B | RCA (HB3) | cathode ray tube black-white (CRB) | 259 KB | 0 | |
| 12AQ5 | RCA (RC30) | power pentode or beam tetrode (p) | 259 KB | 0 | |
| 18538 | Philips | radiation counter tube (RCT) | 257 KB | 0 | |
| 1258 | Tung-Sol | THY (THY`) | 256 KB | 0 | |
| 17BP4A | RCA (HB3) | cathode ray tube black-white (CRB) | 256 KB | 0 | |
| 12AV6 | Tung-Sol | double diode and triode (ddt) | 255 KB | 0 | |
| 1907 | Sylvania | THY (THY`) | 255 KB | 0 | |
| 16LO2I 16 2 | Soviet | cathode ray tube oscillograph (CRO) | 254 KB | 0 | |
| 12ABP14 | Raytheon | cathode ray tube radar (CRR) | 254 KB | 0 | |
| 12ABP14A | Raytheon | cathode ray tube radar (CRR) | 254 KB | 0 | |
| 12ABP19A | Raytheon | cathode ray tube radar (CRR) | 254 KB | 0 | |
| 12ABP7 | Raytheon | cathode ray tube radar (CRR) | 254 KB | 0 | |
| 12ABP7A | Raytheon | cathode ray tube radar (CRR) | 254 KB | 0 | |
| 1A1P / 1А1П | Soviet | hexode (H) | 253 KB | 0 | |
| 10KU8 | Sylvania | double diode and power-pentode (ddp) | 253 KB | 0 | |
| 16A5 (= PL82) | Mazda-Belvu | power pentode or beam tetrode (p) | 252 KB | 0 | |
| 12AL5 | General Electric | double diode (dd) | 252 KB | 0 | |
| 1AD4 (= DF62) | Philips | power pentode or beam tetrode (p) | 250 KB | 0 | |
| 1L6 | Sylvania | hexode (H) | 250 KB | 0 | |
| 1623 | RCA (HB3) | transmitting triode (T~) | 250 KB | 0 | |
| 1T6 | RCA (HB3) | diode and power-pentode (dp) | 250 KB | 0 | |
| 182QP44 | Tesla | cathode ray tube black-white (CRB) | 250 KB | 0 | |
| 12J5 | General Electric | transmitting triode (T~) | 250 KB | 0 | |
| 12U7 | Sylvania | triode and power-triode (tt) | 249 KB | 0 | |
| 11CY7 | Tung-Sol | triode and power-triode (tt) | 249 KB | 0 | |
| 14D12 | AEI | transmitting triode (T~) | 248 KB | 0 | |
| 19CHP4 | Sylvania | cathode ray tube black-white (CRB) | 248 KB | 0 | |
| 12AU7A | RCA (HB3) | triode and power-triode (tt) | 247 KB | 0 | |
| 18537 | Philips | radiation counter tube (RCT) | 247 KB | 0 | |
| 1P37 | RCA (HB3) | phototube, gas filled (PHT) | 247 KB | 0 | |
| 19ATP4 | Sylvania | cathode ray tube black-white (CRB) | 246 KB | 0 | |
| 1P42 | RCA (HB3) | phototube, gas filled (PHT) | 245 KB | 0 | |
| 12AU7 | Tung-Sol | triode and power-triode (tt) | 245 KB | 0 | |
| 12DS7A | RCA (HB3) | double diode and tetrode (ddq) | 245 KB | 0 | |
| 12SG7 | General Electric | power pentode or beam tetrode (p) | 245 KB | 0 | |
| 12SP7 | RCA | cathode ray tube radar (CRR) | 244 KB | 0 | |
| 1AJ4 | Philips | power pentode or beam tetrode (p) | 244 KB | 0 | |
| 12BE6 | Tung-Sol | hexode (H) | 243 KB | 0 | |
| 1AD5 | RCA (HB3) | power pentode or beam tetrode (p) | 243 KB | 0 | |
| 1S4 | RCA (HB3) | power pentode or beam tetrode (p) | 243 KB | 0 | |
| 180QQ44 | Tesla | cathode ray tube black-white (CRB) | 242 KB | 0 | |
| 1738 | Tesla | double gas filled rectifier (rr) | 242 KB | 0 | |
| 12BA7 | Tung-Sol | hexode (H) | 242 KB | 0 | |
| 12AW6 | RCA (HB3) | power pentode or beam tetrode (p) | 241 KB | 0 | |
| 16BXP4 | RMA/EIA | cathode ray tube black-white (CRB) | 240 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next