Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 7 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 12A6 | RCA (HB3) | power pentode or beam tetrode (p) | 240 KB | 0 | |
| 1749A | Tesla | double gas filled rectifier (rr) | 240 KB | 0 | |
| 19CXP4 | Sylvania | cathode ray tube black-white (CRB) | 240 KB | 0 | |
| 1AR5 | EIAJ | diode and power-pentode (dp) | 240 KB | 0 | |
| 1S5-SF (= 1AR5) | EIAJ | 240 KB | 0 | ||
| 1T4WA | Tung-Sol | power pentode or beam tetrode (p) | 240 KB | 0 | |
| 12WP4 | Lansdale/Philco | cathode ray tube black-white (CRB) | 239 KB | 0 | |
| 16RP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 239 KB | 0 | |
| 10BP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 238 KB | 0 | |
| 1AS5 | EIAJ | diode and power-pentode (dp) | 238 KB | 0 | |
| 1U5-SF (= 1AS5) | EIAJ | diode and power-pentode (dp) | 238 KB | 0 | |
| 16AMP7 | Sylvania | cathode ray tube oscillograph (CRO) | 237 KB | 0 | |
| 1R5 | Mazda-Belvu | hexode (H) | 237 KB | 0 | |
| 10HF8 | Tung-Sol | triode and power-penthode (tP) | 236 KB | 0 | |
| 1P29 | RCA (HB3) | phototube, gas filled (PHT) | 235 KB | 0 | |
| 15CW5 | Tung-Sol | power pentode or beam tetrode (p) | 235 KB | 0 | |
| 17DSP4 | Sylvania | cathode ray tube black-white (CRB) | 235 KB | 0 | |
| 18516 | Philips | radiation counter tube (RCT) | 233 KB | 0 | |
| 19EKP4 | RMA/EIA | cathode ray tube black-white (CRB) | 232 KB | 0 | |
| 12BL6 | General Electric | power pentode or beam tetrode (p) | 232 KB | 0 | |
| 18536 | Philips | radiation counter tube (RCT) | 232 KB | 0 | |
| 12B4A | General Electric | transmitting triode (T~) | 231 KB | 0 | |
| 14ARP4 | Philco | cathode ray tube black-white (CRB) | 231 KB | 0 | |
| 10ANP16 | Sylvania | Cathode Ray Tube (CRT) | 231 KB | 0 | |
| 10ANP19 | Sylvania | Cathode Ray Tube (CRT) | 231 KB | 0 | |
| 10ANP25 | Sylvania | Cathode Ray Tube (CRT) | 231 KB | 0 | |
| 10ANP4 | Sylvania | Cathode Ray Tube (CRT) | 231 KB | 0 | |
| 10ANP7 | Sylvania | Cathode Ray Tube (CRT) | 231 KB | 0 | |
| 181QP44 | Tesla | Cathode Ray Tube (CRT) | 230 KB | 0 | |
| 13CM5 (= XL36) | Miniwatt | power pentode or beam tetrode (p) | 230 KB | 0 | |
| 19EZP4 | RMA/EIA | cathode ray tube black-white (CRB) | 230 KB | 0 | |
| 10WP14 | Sylvania | cathode ray tube radar (CRR) | 229 KB | 0 | |
| 10WP14A | Sylvania | cathode ray tube radar (CRR) | 229 KB | 0 | |
| 10WP19 | Sylvania | cathode ray tube radar (CRR) | 229 KB | 0 | |
| 10WP19A | Sylvania | cathode ray tube radar (CRR) | 229 KB | 0 | |
| 10WP7 | Sylvania | cathode ray tube radar (CRR) | 229 KB | 0 | |
| 10WP7A | Sylvania | cathode ray tube radar (CRR) | 229 KB | 0 | |
| 1710 | Tesla | double gas filled rectifier (rr) | 229 KB | 0 | |
| 1608 | RCA (HB3) | transmitting triode (T~) | 228 KB | 0 | |
| 19T8 | Tung-Sol | tripple diode and triode (dddt) | 227 KB | 0 | |
| 12AXP1 | Sylvania | cathode ray tube oscillograph (CRO) | 227 KB | 0 | |
| 12AXP11 | Sylvania | cathode ray tube oscillograph (CRO) | 227 KB | 0 | |
| 12AXP2 | Sylvania | cathode ray tube oscillograph (CRO) | 227 KB | 0 | |
| 12AXP7 | Sylvania | cathode ray tube oscillograph (CRO) | 227 KB | 0 | |
| 17JP4 | Sylvania | cathode ray tube black-white (CRB) | 226 KB | 0 | |
| 12SQ7 | Tung-Sol | double diode and triode (ddt) | 226 KB | 0 | |
| 12SQ7GT | Tung-Sol | double diode and triode (ddt) | 226 KB | 0 | |
| 12JT6 | RMA/EIA | power pentode or beam tetrode (p) | 225 KB | 0 | |
| 17JT6 | RMA/EIA | power pentode or beam tetrode (p) | 225 KB | 0 | |
| 12F8 | Sylvania | double diode and power-pentode (ddp) | 224 KB | 0 | |
| 19J6 | RCA | triode and power-triode (tt) | 224 KB | 0 | |
| 15EW6 | Tung-Sol | power pentode or beam tetrode (p) | 223 KB | 0 | |
| 19AJP4 | Sylvania | cathode ray tube black-white (CRB) | 223 KB | 0 | |
| 12AX7S | Philips | triode and power-triode (tt) | 223 KB | 0 | |
| 1D21 | Sylvania | Strobotron (STR) | 223 KB | 0 | |
| 17DTP4 | Sylvania | cathode ray tube black-white (CRB) | 223 KB | 0 | |
| 1U5WA | Tung-Sol | diode and power-pentode (dp) | 222 KB | 0 | |
| 1L4 | Mazda-Belvu | power pentode or beam tetrode (p) | 222 KB | 0 | |
| 19CGP4 | Sylvania | cathode ray tube black-white (CRB) | 222 KB | 0 | |
| 12EK6 | General Electric | power pentode or beam tetrode (p) | 222 KB | 0 | |
| 1S5 | Tung-Sol | diode and power-pentode (dp) | 221 KB | 0 | |
| 12SX7GT | Tung-Sol | triode and power-triode (tt) | 221 KB | 0 | |
| 12AE6A | General Electric | double diode and triode (ddt) | 221 KB | 0 | |
| 17LP4 | General Electric | cathode ray tube black-white (CRB) | 221 KB | 0 | |
| 17VP4 | General Electric | cathode ray tube black-white (CRB) | 221 KB | 0 | |
| 12DW5 | Sylvania | power pentode or beam tetrode (p) | 221 KB | 0 | |
| 12SY7 | RCA (HB3) | hexode (H) | 221 KB | 0 | |
| 1NA31 | Tesla | rectifier >=1kV, gas filled (R) | 220 KB | 0 | |
| 11E2 | Mazda | power pentode or beam tetrode (p) | 220 KB | 0 | |
| 16KP4A | General Electric | cathode ray tube black-white (CRB) | 220 KB | 0 | |
| 16RP4A | General Electric | cathode ray tube black-white (CRB) | 220 KB | 0 | |
| 17FP4A | General Electric | cathode ray tube black-white (CRB) | 220 KB | 0 | |
| 17HP4B | General Electric | cathode ray tube black-white (CRB) | 220 KB | 0 | |
| 1U5 | Tung-Sol | diode and power-pentode (dp) | 219 KB | 0 | |
| 18552 | Philips | radiation counter tube (RCT) | 218 KB | 0 | |
| 17DWP4 | Sylvania | cathode ray tube monochrome monitor (CRM) | 217 KB | 0 | |
| 12AC6 | Sylvania | power pentode or beam tetrode (p) | 217 KB | 0 | |
| 12FX8A | General Electric | triode hexode (tH) | 217 KB | 0 | |
| 12EA6 | General Electric | power pentode or beam tetrode (p) | 217 KB | 0 | |
| 11E15 | AEI | dual transmitting power-tetrode >=10W (QQ~) | 217 KB | 0 | |
| 1850A | RCA (HB3) | camera tubes (IMG) | 216 KB | 0 | |
| 10JT8 | RCA (RC30) | triode and power-penthode (tP) | 216 KB | 0 | |
| 12JT6A | RCA (RC30) | power pentode or beam tetrode (p) | 216 KB | 0 | |
| 17JT6A | RCA (RC30) | power pentode or beam tetrode (p) | 216 KB | 0 | |
| 130QP40 | Tesla | Cathode Ray Tube (CRT) | 216 KB | 0 | |
| 17ATP4 | Sylvania | cathode ray tube black-white (CRB) | 215 KB | 0 | |
| 17ATP4A | Sylvania | cathode ray tube black-white (CRB) | 215 KB | 0 | |
| 17AVP4 | Sylvania | cathode ray tube black-white (CRB) | 215 KB | 0 | |
| 17AVP4A | Sylvania | cathode ray tube black-white (CRB) | 215 KB | 0 | |
| 1AB5 | Tung-Sol | power pentode or beam tetrode (p) | 215 KB | 0 | |
| 18526 | Philips | radiation counter tube (RCT) | 215 KB | 0 | |
| 17DXP4 | Sylvania | cathode ray tube black-white (CRB) | 214 KB | 0 | |
| 12SK7 | Tung-Sol | power pentode or beam tetrode (p) | 214 KB | 0 | |
| 12SK7G | Tung-Sol | power pentode or beam tetrode (p) | 214 KB | 0 | |
| 12SK7GT | Tung-Sol | power pentode or beam tetrode (p) | 214 KB | 0 | |
| 12AL8 | Sylvania | triode and tetrode (tQ) | 214 KB | 0 | |
| 18550 | Philips | radiation counter tube (RCT) | 214 KB | 0 | |
| 12AZ7 | RCA | triode and power-triode (tt) | 212 KB | 0 | |
| 12SR7 | General Electric | double diode and triode (ddt) | 211 KB | 0 | |
| 12BZ6 | Tung-Sol | power pentode or beam tetrode (p) | 211 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next