Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 8 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 14SP4 | Sylvania | cathode ray tube black-white (CRB) | 210 KB | 0 | |
| 14SP4 | Sylvania | cathode ray tube black-white (CRB) | 210 KB | 0 | |
| 12AF6 | General Electric | power pentode or beam tetrode (p) | 210 KB | 0 | |
| 17QP4 | General Electric | cathode ray tube black-white (CRB) | 210 KB | 0 | |
| 10D1 | Brimar | double diode (dd) | 210 KB | 0 | |
| 11E16 | AEI | dual transmitting power-tetrode >=10W (QQ~) | 209 KB | 0 | |
| 17HP4 | General Electric | cathode ray tube black-white (CRB) | 209 KB | 0 | |
| 17RP4 | General Electric | cathode ray tube black-white (CRB) | 209 KB | 0 | |
| 14BAP4 | Sylvania | cathode ray tube monochrome monitor (CRM) | 208 KB | 0 | |
| 1R5 | Tung-Sol | hexode (H) | 208 KB | 0 | |
| 12DT8 | RCA | triode and power-triode (tt) | 207 KB | 0 | |
| 12FB5 | Ediswan | Cathode Ray Tube (CRT) | 207 KB | 0 | |
| 15J12 | AEI | transmitting triode (T~) | 207 KB | 0 | |
| 14CP4 | General Electric | cathode ray tube black-white (CRB) | 206 KB | 0 | |
| 12SN7GT | Tung-Sol | triode and power-triode (tt) | 206 KB | 0 | |
| 1299 (= 3D6) | Tung-Sol | power pentode or beam tetrode (p) | 206 KB | 0 | |
| 17AVP4A | General Electric | cathode ray tube black-white (CRB) | 205 KB | 0 | |
| 12HG7 | RCA (HB3) | power pentode or beam tetrode (p) | 205 KB | 0 | |
| 15CW5 | Philips | power pentode or beam tetrode (p) | 205 KB | 0 | |
| 1F6 | RCA (HB3) | double diode and power-pentode (ddp) | 205 KB | 0 | |
| 1F7GV | RCA (HB3) | double diode and power-pentode (ddp) | 205 KB | 0 | |
| 12J5GT | Tung-Sol | transmitting triode (T~) | 205 KB | 0 | |
| 12AQ5 | Tung-Sol | power pentode or beam tetrode (p) | 204 KB | 0 | |
| 150B2 | Philips | cold cathode, gas filled voltage regulator (v`) | 204 KB | 0 | |
| 14XP4 | Sylvania | cathode ray tube black-white (CRB) | 203 KB | 0 | |
| 14XP4A | Sylvania | cathode ray tube black-white (CRB) | 203 KB | 0 | |
| 12DP7B | RCA (HB3) | cathode ray tube oscillograph (CRO) | 203 KB | 0 | |
| 10AKP7 | Raytheon | cathode ray tube radar (CRR) | 203 KB | 0 | |
| 1852 (= 6AC7) | Tung-Sol | power pentode or beam tetrode (p) | 203 KB | 0 | |
| 1AG5 | Tung-Sol | diode and power-pentode (dp) | 203 KB | 0 | |
| 12EK6 | RCA | power pentode or beam tetrode (p) | 203 KB | 0 | |
| 19DK3 | General Electric | rectifier >=1kV, gas filled (R) | 203 KB | 0 | |
| 12AV5GA | RCA (RC30) | power pentode or beam tetrode (p) | 203 KB | 0 | |
| 12AV6 | RCA (RC30) | double diode and triode (ddt) | 203 KB | 0 | |
| 13D8 | Brimar | triode and power-triode (tt) | 203 KB | 0 | |
| 14K7 | Philips | triode hexode (tH) | 203 KB | 0 | |
| 12CL3 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 202 KB | 0 | |
| 12LP4A | General Electric | cathode ray tube black-white (CRB) | 202 KB | 0 | |
| 14QP4A | General Electric | cathode ray tube black-white (CRB) | 201 KB | 0 | |
| 14RP4 | Sylvania | cathode ray tube black-white (CRB) | 201 KB | 0 | |
| 14RP4A | Sylvania | cathode ray tube black-white (CRB) | 201 KB | 0 | |
| 10KP7 | Sylvania | cathode ray tube oscillograph (CRO) | 201 KB | 0 | |
| 10KP7A | Sylvania | cathode ray tube radar (CRR) | 201 KB | 0 | |
| 10KP7B | Sylvania | cathode ray tube radar (CRR) | 201 KB | 0 | |
| 19Y3 (= PY82) | Mazda-Belvu | rectifier >=1kV, gas filled (R) | 201 KB | 0 | |
| 12W6GT | Tung-Sol | power pentode or beam tetrode (p) | 201 KB | 0 | |
| 12V6GT | Tung-Sol | power pentode or beam tetrode (p) | 201 KB | 0 | |
| 19DUP4 | RMA/EIA | cathode ray tube black-white (CRB) | 200 KB | 0 | |
| 10JA8 | RCA (HB3) | triode and power-penthode (tP) | 200 KB | 0 | |
| 1LG5 | Tung-Sol | power pentode or beam tetrode (p) | 200 KB | 0 | |
| 12DM4 | RCA (HB3) | rectifier >=1kV, gas filled (R) | 200 KB | 0 | |
| 12DQ6A | RCA (HB3) | power pentode or beam tetrode (p) | 200 KB | 0 | |
| 12DQ6B | RCA (HB3) | power pentode or beam tetrode (p) | 200 KB | 0 | |
| 1D8GT | RCA (HB3) | diode, triode and power-pentode (dtp) | 199 KB | 0 | |
| 19AU4GTA | General Electric | rectifier >=1kV, gas filled (R) | 199 KB | 0 | |
| 10JA8 | Tung-Sol | triode and power-penthode (tP) | 198 KB | 0 | |
| 12DP7A | Sylvania | cathode ray tube oscillograph (CRO) | 198 KB | 0 | |
| 12DP7C | Sylvania | Cathode Ray Tube (CRT) | 198 KB | 0 | |
| 16TP4 | General Electric | cathode ray tube black-white (CRB) | 198 KB | 0 | |
| 17CAP4 | Sylvania | cathode ray tube black-white (CRB) | 197 KB | 0 | |
| 12BH7A | RCA (HB3) | triode and power-triode (tt) | 197 KB | 0 | |
| 1AQ5 | EIAJ | hexode (H) | 197 KB | 0 | |
| 1R5-SF (= 1AQ5) | EIAJ | diode and power-pentode (dp) | 197 KB | 0 | |
| 12ABP14 | Sylvania | cathode ray tube radar (CRR) | 196 KB | 0 | |
| 12ABP14A | Sylvania | cathode ray tube radar (CRR) | 196 KB | 0 | |
| 12ABP19 | Sylvania | cathode ray tube radar (CRR) | 196 KB | 0 | |
| 12ABP19A | Sylvania | cathode ray tube radar (CRR) | 196 KB | 0 | |
| 12ABP7 | Sylvania | cathode ray tube radar (CRR) | 196 KB | 0 | |
| 12ABP7A | Sylvania | cathode ray tube radar (CRR) | 196 KB | 0 | |
| 18510 | Philips | radiation counter tube (RCT) | 196 KB | 0 | |
| 17BWP4 | Sylvania | cathode ray tube black-white (CRB) | 196 KB | 0 | |
| 17BP4 | Sylvania | cathode ray tube black-white (CRB) | 196 KB | 0 | |
| 17BP4A | Sylvania | cathode ray tube black-white (CRB) | 196 KB | 0 | |
| 18509/02 | Philips | radiation counter tube (RCT) | 196 KB | 0 | |
| 17LP4 | Sylvania | cathode ray tube black-white (CRB) | 196 KB | 0 | |
| 17VP4 | Sylvania | cathode ray tube black-white (CRB) | 196 KB | 0 | |
| 16P12 | AEI | transmitting triode (T~) | 195 KB | 0 | |
| 12KP4A | General Electric | cathode ray tube black-white (CRB) | 195 KB | 0 | |
| 12DT5 | Tung-Sol | power pentode or beam tetrode (p) | 195 KB | 0 | |
| 19DE3 | General Electric | rectifier >=1kV, gas filled (R) | 195 KB | 0 | |
| 12L6GT | Tung-Sol | power pentode or beam tetrode (p) | 195 KB | 0 | |
| 1F4 | RCA (HB3) | power pentode or beam tetrode (p) | 195 KB | 0 | |
| 1F5G | RCA (HB3) | power pentode or beam tetrode (p) | 195 KB | 0 | |
| 10FP4A | General Electric | cathode ray tube monochrome monitor (CRM) | 195 KB | 0 | |
| 11LO5V 11 5 | Soviet | cathode ray tube oscillograph (CRO) | 194 KB | 0 | |
| 12K7GT | Tung-Sol | power pentode or beam tetrode (p) | 193 KB | 0 | |
| 10AKP7 | Sylvania | cathode ray tube radar (CRR) | 193 KB | 0 | |
| 12AV5GA | Tung-Sol | power pentode or beam tetrode (p) | 193 KB | 0 | |
| 10TE9 | Tesla | cold cathode, gas filled, trigger tube (small thyratron) (TRI`) | 192 KB | 0 | |
| 12KP4 | General Electric | cathode ray tube black-white (CRB) | 192 KB | 0 | |
| 13V10 | RCA (RC30) | pentode and power-pentode (pp) | 192 KB | 0 | |
| 14BL11 | RCA (RC30) | double triode and pentode (ttp) | 192 KB | 0 | |
| 14BR11 | RCA (RC30) | double triode and pentode (ttp) | 192 KB | 0 | |
| 17BVP4 | Sylvania | cathode ray tube black-white (CRB) | 191 KB | 0 | |
| 12CA5 | RCA (HB3) | power pentode or beam tetrode (p) | 191 KB | 0 | |
| 12DP7A | RCA (HB3) | cathode ray tube oscillograph (CRO) | 191 KB | 0 | |
| 14/03TB | Ferranti | cathode ray tube monochrome monitor (CRM) | 191 KB | 0 | |
| 12AL8 | Tung-Sol | triode and tetrode (tQ) | 191 KB | 0 | |
| 148 (= ML148) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 190 KB | 0 | |
| 1852 | RCA | power pentode or beam tetrode (p) | 190 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next