Browse ★ Download ★ Reference
Browse the imported datasheet catalogue. Results are ordered by popularity first, then by largest file size.
Most downloaded first-character groups: K (25) E (19) 1 (5)
Most downloaded 1 datasheet pages: Page 1 (5)
2,759 datasheets found for 1. Page 9 of 28.
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 117L7GT | Tung-Sol | rectifier and power-pentode (rP) | 190 KB | 0 | |
| 117M7GT | Tung-Sol | rectifier and power-pentode (rP) | 190 KB | 0 | |
| 12FX8 | Tung-Sol | triode hexode (tH) | 190 KB | 0 | |
| 17BW3 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 190 KB | 0 | |
| 17JM6 | Tung-Sol | power pentode or beam tetrode (p) | 190 KB | 0 | |
| 12DT8 | RCA (RC30) | triode and power-triode (tt) | 189 KB | 0 | |
| 12JN6 | Tung-Sol | power pentode or beam tetrode (p) | 189 KB | 0 | |
| 1U4WA | Tung-Sol | power pentode or beam tetrode (p) | 189 KB | 0 | |
| 14GT8 | Tung-Sol | double diode and triode (ddt) | 189 KB | 0 | |
| 12SG7 | Tung-Sol | power pentode or beam tetrode (p) | 188 KB | 0 | |
| 12CR6 | RCA (HB3) | diode and power-pentode (dp) | 188 KB | 0 | |
| 19AP4A | General Electric | cathode ray tube black-white (CRB) | 188 KB | 0 | |
| 19AP4B | General Electric | cathode ray tube black-white (CRB) | 188 KB | 0 | |
| 12DT7 | Tung-Sol | triode and power-triode (tt) | 187 KB | 0 | |
| 17GP4 | General Electric | cathode ray tube black-white (CRB) | 187 KB | 0 | |
| 1G3GT | General Electric | rectifier >=1kV, gas filled (R) | 187 KB | 0 | |
| 18F5P 18 5 | Soviet | triode and power-penthode (tP) | 187 KB | 0 | |
| 10BP4A | General Electric | cathode ray tube black-white (CRB) | 187 KB | 0 | |
| 19AU4 | Sylvania | rectifier >=1kV, gas filled (R) | 187 KB | 0 | |
| 19AU4GTA | Sylvania | rectifier >=1kV, gas filled (R) | 187 KB | 0 | |
| 16GP4 | General Electric | cathode ray tube black-white (CRB) | 187 KB | 0 | |
| 16GP4B | General Electric | cathode ray tube black-white (CRB) | 187 KB | 0 | |
| 1H33 | Tesla | hexode (H) | 187 KB | 0 | |
| 1D5GP | Tung-Sol | power pentode or beam tetrode (p) | 187 KB | 0 | |
| 1W5 | Sylvania | power pentode or beam tetrode (p) | 186 KB | 0 | |
| 14UP4 | General Electric | cathode ray tube black-white (CRB) | 186 KB | 0 | |
| 1AC6 | Philips | hexode (H) | 186 KB | 0 | |
| 1H34 | Tesla | hexode (H) | 186 KB | 0 | |
| 16LP4A | General Electric | cathode ray tube black-white (CRB) | 186 KB | 0 | |
| 11LO2I 11 2 | Soviet | cathode ray tube oscillograph (CRO) | 186 KB | 0 | |
| 17DQ6B | Tung-Sol | power pentode or beam tetrode (p) | 185 KB | 0 | |
| 12DZ6 | RCA (HB3) | power pentode or beam tetrode (p) | 185 KB | 0 | |
| 16WP4A | General Electric | cathode ray tube black-white (CRB) | 185 KB | 0 | |
| 14QP4 | Sylvania | cathode ray tube black-white (CRB) | 184 KB | 0 | |
| 14QP4A | Sylvania | cathode ray tube black-white (CRB) | 184 KB | 0 | |
| 19D8 (= UCH81) | RFT | triode hexode (tH) | 184 KB | 0 | |
| 1AC5 | RCA (HB3) | power pentode or beam tetrode (p) | 184 KB | 0 | |
| 17CP4 | General Electric | cathode ray tube black-white (CRB) | 184 KB | 0 | |
| 10DE7 | Sylvania | triode and power-triode (tt) | 184 KB | 0 | |
| 13DE7 | Sylvania | triode and power-triode (tt) | 184 KB | 0 | |
| 102A (= ML102A) | Machlett Laboratories | rectifier >=1kV, gas filled (R) | 184 KB | 0 | |
| 17CFP4 | Sylvania | cathode ray tube black-white (CRB) | 184 KB | 0 | |
| 12E1 | Mazda | power pentode or beam tetrode (p) | 183 KB | 0 | |
| 1B3GT | General Electric | rectifier >=1kV, gas filled (R) | 183 KB | 0 | |
| 1AB6 | Philips | hexode (H) | 183 KB | 0 | |
| 10QP7 | Raytheon | cathode ray tube radar (CRR) | 183 KB | 0 | |
| 1K3 | General Electric | rectifier >=1kV, gas filled (R) | 183 KB | 0 | |
| 17YP4 | Sylvania | cathode ray tube black-white (CRB) | 183 KB | 0 | |
| 18518 | Philips | radiation counter tube (RCT) | 182 KB | 0 | |
| 12LP4C | Sylvania | cathode ray tube black-white (CRB) | 182 KB | 0 | |
| 19DSP4 | RCA | cathode ray tube black-white (CRB) | 181 KB | 0 | |
| 1E8 | RCA (HB3) | hexode (H) | 181 KB | 0 | |
| 12AX4GT | Sylvania | rectifier >=1kV, gas filled (R) | 181 KB | 0 | |
| 12AX4GTA | Sylvania | rectifier >=1kV, gas filled (R) | 181 KB | 0 | |
| 15F4P 15 4 | Soviet | triode and power-penthode (tP) | 181 KB | 0 | |
| 131QP56 | Tesla | flying spot scanner (FSS) | 180 KB | 0 | |
| 12DQ6B | Tung-Sol | power pentode or beam tetrode (p) | 180 KB | 0 | |
| 131QP55 | Tesla | flying spot scanner (FSS) | 180 KB | 0 | |
| 1AM4 | EIAJ | power pentode or beam tetrode (p) | 180 KB | 0 | |
| 1T4-SF (= 1AM4) | EIAJ | power pentode or beam tetrode (p) | 180 KB | 0 | |
| 12AT6 | Tung-Sol | double diode and triode (ddt) | 180 KB | 0 | |
| 12GA6 | General Electric | hexode (H) | 179 KB | 0 | |
| 12SF5 | General Electric | transmitting triode (T~) | 179 KB | 0 | |
| 12AG6 | Tung-Sol | hexode (H) | 179 KB | 0 | |
| 12BK6 | Tung-Sol | double diode and triode (ddt) | 179 KB | 0 | |
| 12UP4B | General Electric | cathode ray tube black-white (CRB) | 179 KB | 0 | |
| 18517 | Philips | radiation counter tube (RCT) | 178 KB | 0 | |
| 12/04HM | Ferranti | cathode ray tube radar (CRR) | 178 KB | 0 | |
| 12/04JM | Ferranti | cathode ray tube radar (CRR) | 178 KB | 0 | |
| 1291 (= 3B7) | Tung-Sol | triode and power-triode (tt) | 178 KB | 0 | |
| 1610 | RCA (HB3) | power pentode or beam tetrode (p) | 177 KB | 0 | |
| 13E1 (= 7972) | Ediswan | power pentode or beam tetrode (p) | 177 KB | 0 | |
| 19DQP4 | RCA | cathode ray tube black-white (CRB) | 177 KB | 0 | |
| 1B3GT | RCA (RC30) | rectifier >=1kV, gas filled (R) | 177 KB | 0 | |
| 1DG3A | RCA (RC30) | rectifier >=1kV, gas filled (R) | 177 KB | 0 | |
| 1G3GTA | RCA (RC30) | rectifier >=1kV, gas filled (R) | 177 KB | 0 | |
| 1J3 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 177 KB | 0 | |
| 1K3A | RCA (RC30) | rectifier >=1kV, gas filled (R) | 177 KB | 0 | |
| 12AU6 | Tung-Sol | power pentode or beam tetrode (p) | 177 KB | 0 | |
| 16A8 | RCA (RC30) | triode and power-penthode (tP) | 177 KB | 0 | |
| 16AK9 | RCA (RC30) | double triode and pentode (ttp) | 177 KB | 0 | |
| 16AQ3 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 177 KB | 0 | |
| 18FX6 | RCA (HB3) | hexode (H) | 177 KB | 0 | |
| 12CR5 | CanadianWestinghouse | power pentode or beam tetrode (p) | 177 KB | 0 | |
| 1DP1 | NU | Cathode Ray Tube (CRT) | 177 KB | 0 | |
| 12BV7 | RCA (RC30) | power pentode or beam tetrode (p) | 176 KB | 0 | |
| 12BY7A | RCA (RC30) | power pentode or beam tetrode (p) | 176 KB | 0 | |
| 12CT3 | RCA (RC30) | rectifier >=1kV, gas filled (R) | 176 KB | 0 | |
| 12DQ7 | RCA (RC30) | power pentode or beam tetrode (p) | 176 KB | 0 | |
| 10KP7 | RCA (HB3) | cathode ray tube oscillograph (CRO) | 176 KB | 0 | |
| 1614 | RCA (HB3) | power pentode or beam tetrode (p) | 176 KB | 0 | |
| 16AP4A | General Electric | cathode ray tube black-white (CRB) | 176 KB | 0 | |
| 1Y32T | Tesla | rectifier >=1kV, gas filled (R) | 176 KB | 0 | |
| 19BG6G | Tung-Sol | power pentode or beam tetrode (p) | 175 KB | 0 | |
| 12KP4A | Sylvania | cathode ray tube black-white (CRB) | 175 KB | 0 | |
| 11BM8 | RCA (RC30) | triode and power-penthode (tP) | 175 KB | 0 | |
| 11BT11 | RCA (RC30) | double triode and pentode (ttp) | 175 KB | 0 | |
| 11HM7 | RCA (RC30) | power pentode or beam tetrode (p) | 175 KB | 0 | |
| 11MS8 | RCA (RC30) | triode and power-penthode (tP) | 175 KB | 0 | |
| 19AU4 | RCA | rectifier >=1kV, gas filled (R) | 175 KB | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next