Datasheets ★ Equivalents ★ Reference
Search by valve type, commercial equivalent or CV number.
Results for 1B5
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 1B58A | Thomson-CSF | Transmit-Receive Tube (TR cell) (TRT) | 1.6 MB | 0 | |
| 1B5 | Tung-Sol | double diode and triode (ddt) | 128 KB | 0 | |
| 1B5 | RCA (HB3) | double diode and triode (ddt) | 93 KB | 0 | |
| 1B5 | Sylvania | double diode and triode (ddt) | 82 KB | 0 | |
| 1B52 | Sylvania | anti TR tube (ATR) | 55 KB | 0 | |
| 1B51 | Sylvania | anti TR tube (ATR) | 53 KB | 0 | |
| 1B53 | Sylvania | anti TR tube (ATR) | 53 KB | 0 | |
| 1B58 | Sperry | Transmit-Receive Tube (TR cell) (TRT) | 52 KB | 0 | |
| 1B55 | Sylvania | Transmit-Receive Tube (TR cell) (TRT) | 52 KB | 0 | |
| 1B50 | Sylvania | Transmit-Receive Tube (TR cell) (TRT) | 46 KB | 0 | |
| 1B54 | Sylvania | Pre-TR tube (PTR) | 40 KB | 0 | |
| 1B5 | RCA | double diode and triode (ddt) | 38 KB | 0 | |
| 1B59 | Sylvania | Glow Modulator Tube (GMT) | 32 KB | 0 | |
| 1B56 | Sperry | anti TR tube (ATR) | 27 KB | 0 | |
| 1B57 | Sperry | anti TR tube (ATR) | 27 KB | 0 |
1B5 → CV759 CV759 → 1B5