Datasheets ★ Equivalents ★ Reference
Search by valve type, commercial equivalent or CV number.
Results for 24
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 24AHP4 | RCA | cathode ray tube black-white (CRB) | 733 KB | 0 | |
| 247A | Western Electric | transmitting triode (T~) | 672 KB | 0 | |
| 244A | Western Electric | transmitting triode (T~) | 658 KB | 0 | |
| 246A | Western Electric | transmitting tetrode (Q~) | 591 KB | 0 | |
| 240FEV12GTE | Pressler | phototube, gas filled (PHT) | 554 KB | 0 | |
| 24AHP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 532 KB | 0 | |
| 242B | Western Electric | transmitting triode (T~) | 523 KB | 0 | |
| 242A | Western Electric | transmitting triode (T~) | 517 KB | 0 | |
| 24BF11 | RCA (RC30) | pentode and power-pentode (pp) | 499 KB | 0 | |
| 24AUP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 484 KB | 0 | |
| 24JE6C | RCA (RC30) | power pentode or beam tetrode (p) | 457 KB | 0 | |
| 24LQ6 | RCA (RC30) | power pentode or beam tetrode (p) | 457 KB | 0 | |
| 241B (= ML241B) | Machlett Laboratories | transmitting triode (T~) | 350 KB | 0 | |
| 249B | Western Electric | rectifier >=1kV, gas filled (R) | 341 KB | 0 | |
| 24D10GY/125 | Valvo | cathode ray tube oscillograph (CRO) | 339 KB | 0 | |
| 24JZ8 | RCA (RC30) | triode and power-penthode (tP) | 320 KB | 0 | |
| 24JE6A | RMA/EIA | power pentode or beam tetrode (p) | 311 KB | 0 | |
| 24LQ6 | General Electric | power pentode or beam tetrode (p) | 281 KB | 0 | |
| 24ANP4 | Sylvania | cathode ray tube black-white (CRB) | 252 KB | 0 | |
| 24AQP4 | Sylvania | cathode ray tube black-white (CRB) | 247 KB | 0 | |
| 24BAP4 | RCA | cathode ray tube black-white (CRB) | 225 KB | 0 | |
| 24YP4 | Sylvania | cathode ray tube black-white (CRB) | 220 KB | 0 | |
| 24DP4A | General Electric | cathode ray tube black-white (CRB) | 216 KB | 0 | |
| 24DP4 | Sylvania | cathode ray tube black-white (CRB) | 212 KB | 0 | |
| 24DP4A | Sylvania | cathode ray tube black-white (CRB) | 212 KB | 0 | |
| 24ADP4 | Sylvania | cathode ray tube black-white (CRB) | 212 KB | 0 | |
| 24CP4A | General Electric | cathode ray tube black-white (CRB) | 210 KB | 0 | |
| 24AMP4 | Sylvania | cathode ray tube black-white (CRB) | 209 KB | 0 | |
| 24YP4 | General Electric | cathode ray tube black-white (CRB) | 208 KB | 0 | |
| 24CP4 | Sylvania | cathode ray tube black-white (CRB) | 207 KB | 0 | |
| 24CP4A | Sylvania | cathode ray tube black-white (CRB) | 207 KB | 0 | |
| 24AJP4 | Sylvania | cathode ray tube black-white (CRB) | 207 KB | 0 | |
| 24AEP4 | Sylvania | cathode ray tube black-white (CRB) | 190 KB | 0 | |
| 24AP4 | General Electric | cathode ray tube black-white (CRB) | 177 KB | 0 | |
| 24ALP4 | GE | 158 KB | 0 | ||
| 24A (= C324A) | Cunningham | transmitting tetrode (Q~) | 125 KB | 0 | |
| 24A | RCA (HB3) | transmitting tetrode (Q~) | 124 KB | 0 | |
| 24VP4 | Tung-Sol | cathode ray tube black-white (CRB) | 123 KB | 0 | |
| 24VP4A | Tung-Sol | cathode ray tube black-white (CRB) | 123 KB | 0 | |
| 24CP4 | Tung-Sol | cathode ray tube black-white (CRB) | 122 KB | 0 | |
| 24CP4A | Tung-Sol | cathode ray tube black-white (CRB) | 122 KB | 0 | |
| 24QP4 | Tung-Sol | cathode ray tube black-white (CRB) | 121 KB | 0 | |
| 24DP4 | Tung-Sol | cathode ray tube black-white (CRB) | 121 KB | 0 | |
| 24DP4A | Tung-Sol | cathode ray tube black-white (CRB) | 121 KB | 0 | |
| 24C3 | Mazda | Trigatron (TGT) | 119 KB | 0 | |
| 24B1 | Mazda | Trigatron (TGT) | 112 KB | 0 | |
| 24B1 | Mazda | Trigatron (TGT) | 112 KB | 0 | |
| 24XP4 | Tung-Sol | cathode ray tube black-white (CRB) | 110 KB | 0 | |
| 24TP4 | Tung-Sol | cathode ray tube black-white (CRB) | 108 KB | 0 | |
| 24ASP4 | Sylvania | 108 KB | 0 | ||
| 24AVP4 | Sylvania | 105 KB | 0 | ||
| 24C3 | Mazda | Trigatron (TGT) | 104 KB | 0 | |
| 24AWP4 | NationalVideoCorp | 104 KB | 0 | ||
| 24AP4 | Tung-Sol | cathode ray tube black-white (CRB) | 103 KB | 0 | |
| 24AP4A | Tung-Sol | cathode ray tube black-white (CRB) | 103 KB | 0 | |
| 24AP4B | Tung-Sol | cathode ray tube black-white (CRB) | 103 KB | 0 | |
| 24AXP4 | Sylvania | 102 KB | 0 | ||
| 24BP4 | Tung-Sol | cathode ray tube black-white (CRB) | 97 KB | 0 | |
| 24BCP4 | RaulandCorp | 97 KB | 0 | ||
| 24ADP4 | Tung-Sol | cathode ray tube black-white (CRB) | 95 KB | 0 | |
| 24YP4 | Tung-Sol | cathode ray tube black-white (CRB) | 94 KB | 0 | |
| 24ZP4 | Tung-Sol | cathode ray tube black-white (CRB) | 92 KB | 0 | |
| 24JZ8 | General Electric | triode and power-penthode (tP) | 90 KB | 0 | |
| 24BF11 | General Electric | pentode and power-pentode (pp) | 85 KB | 0 | |
| 240C | Amperex | 79 KB | 0 | ||
| 240N | Amperex | 79 KB | 0 | ||
| 24ATP4 | Westinghouse | 77 KB | 0 | ||
| 24BEP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 75 KB | 0 | |
| 24AEP4 | RCA (HB3) | cathode ray tube black-white (CRB) | 72 KB | 0 | |
| 24JE6A | RCA (HB3) | power pentode or beam tetrode (p) | 66 KB | 0 | |
| 24LQ6 | RCA (HB3) | power pentode or beam tetrode (p) | 66 KB | 0 | |
| 24CP4B | RCA (HB3) | cathode ray tube black-white (CRB) | 63 KB | 0 | |
| 24T12 | AEI | relay (REL) | 59 KB | 0 | |
| 240B | Cossor | triode and power-triode (tt) | 49 KB | 0 | |
| 24A | Sylvania | transmitting tetrode (Q~) | 45 KB | 0 | |
| 24B9 | EEV | Spark Gap Tube (SGT) | 44 KB | 0 | |
| 24A | RCA | transmitting tetrode (Q~) | 37 KB | 0 | |
| 24 | Tung-Sol | transmitting tetrode (Q~) | 36 KB | 0 | |
| 24LZ6 | RCA (HB3) | power pentode or beam tetrode (p) | 29 KB | 0 | |
| 24Y4GT | Hytron | 21 KB | 0 |
24 → CV936 CV936 → 24