Datasheets ★ Equivalents ★ Reference
Search by valve type, commercial equivalent or CV number.
Results for 3KP1
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| 3KP1 | RCA (HB3) | cathode ray tube oscillograph (CRO) | 643 KB | 0 | |
| 3KP11 | RCA (HB3) | cathode ray tube oscillograph (CRO) | 643 KB | 0 | |
| 3KP16 | RCA (HB3) | cathode ray tube oscillograph (CRO) | 643 KB | 0 | |
| 3KP1 | Sylvania | cathode ray tube oscillograph (CRO) | 192 KB | 0 | |
| 3KP11 | Sylvania | cathode ray tube oscillograph (CRO) | 192 KB | 0 | |
| 3KP16 | Sylvania | cathode ray tube oscillograph (CRO) | 192 KB | 0 |
3KP1 → CV3733 CV3733 → 3KP1