Datasheets ★ Equivalents ★ Reference
Search by valve type, commercial equivalent or CV number.
Results for CV784
| Type | Brand | Function | Size | Downloads | |
|---|---|---|---|---|---|
| ZD17 | Marconi | diode and power-pentode (dp) | 504 KB | 0 | |
| DAF91 | Philips | diode and power-pentode (dp) | 449 KB | 0 | |
| 1S5 | General Electric | diode and power-pentode (dp) | 402 KB | 0 | |
| 1S5 | Mazda-Belvu | diode and power-pentode (dp) | 319 KB | 0 | |
| DAF91 (= 1S5) | Mazda-Belvu | diode and power-pentode (dp) | 319 KB | 0 | |
| DAF91 | Mullard | diode and power-pentode (dp) | 276 KB | 0 | |
| DAF91 | Philips | diode and power-pentode (dp) | 252 KB | 0 | |
| 1S5 | Tung-Sol | diode and power-pentode (dp) | 221 KB | 0 | |
| DAF91 | Mullard | diode and power-pentode (dp) | 149 KB | 0 | |
| 1S5 | Brimar | diode and power-pentode (dp) | 91 KB | 0 | |
| 1FD9 | Mazda | diode and power-pentode (dp) | 71 KB | 0 |
1FD9 → CV784 1S5 → CV784 CV784 → 1FD9 CV784 → 1S5 CV784 → DAF91 CV784 → ZD17 DAF91 → CV784 ZD17 → CV784